NetXpress is NetXposure’s cloud-based Digital Asset Management Software as a Service (“SaaS”). There’s no license or hardware to buy. It’s simply a monthly service. NetXposure has been delivering Enterprise Digital Asset Management solutions to many of the world’s leading organizations, across a wide range of industries, since 2001.
NetXpress Packages
| Usage Metric | Small | Medium | Large | XL |
| Users | 10 | 100 | 1000 | Unlimited |
| Assets | 10,000 | 50,000 | 250,000 | 1 million |
| Storage | 250 GB | 500 GB | 1 TB | 5 TB |
| Modules | Add-ons | Add-ons | Add-ons | Add-ons |
A service fee based on a combination of total assets, total storage, data transfer, and number of registered users is billed each month. There is no upfront license fee. Customers can start with one of the pre-packaged options, and then fine-tune with add-ons.
NetXpress Enterprise Packages
| Usage Metric | 5TB | 10TB | 20TB | 30TB |
| Users | Unlimited | Unlimited | Unlimited | Unlimited |
| Assets | 1 million | 1 million | Unlimited | Unlimited |
| Storage | 5 TB | 10 TB | 20 TB | 30 TB |
| Modules | Add-ons | Add-ons | Included | Included |
